LP Can't Buy A Thrill - Steely Dan (#602445406524)
Sold Date:
April 8, 2024
Start Date:
September 8, 2023
Final Price:
$29.99
(USD)
Seller Feedback:
12422
Buyer Feedback:
0
*Stock Photo
Artist: Steely Dan
Format: LP
Label: Geffen
Catalog: B003511101
Media Condition: Mint (M)
Sleeve Condition: Mint (M)
Title: Can't Buy A Thrill
Label: Geffen Records, UMe
Format: Vinyl
Country: Worldwide
Released: 2022-11-04
Genre: Rock, Pop
Style: Pop Rock
A1 Do It Again 5:56
A2 Dirty Work 3:08
A3 Kings 3:45
A4 Midnite Cruiser 4:09
A5 Only A Fool Would Say That 2:54
B1 Reelin' In The Years 4:35
B2 Fire In The Hole 3:26
B3 Brooklyn (Owes The Charmer Under Me) 4:20
B4 Change Of The Guard 3:28
B5 Turn That Heartbeat Over Again 4:58
50th Anniversary Edition
Runouts:
Var 1 Side A: 249034E1 8 digids crossed out 1374592 (stamped) B0035111-01A A 6/29/22 (etched)
Var 1 Side B: 249034E2 1378024 (stamped) B0035111-01B B 6/30/22 (etched)
Var 2 Side A: 249034E1 8 digids crossed out 1374592 (stamped) B0035111-01A A 6/29/22 (etched)
Var 2 Side B: 249034E2 1393292 (stamped) B0035111-01B B 6/30/22 (etched)
Var 3 Side A: 249034E1 1375812 (stamped) B0035111-01A A 6/29/22 AA (etched)
Var 3 Side B: 249034E2 1325460 (stamped) B0035111-01B B 6/30/22 AA (etched)
Pressed By Precision and Mastered By Bernie Grundman credits are not shown on this release, but were sourced from the Acoustic Sounds website.
Barcode and other identifiers
Barcode 602445406524
Matrix / Runout 249034E1 1374592 B0035111-01A A 6/29/22
Matrix / Runout 249034E2 1378024 B0035111-01B B 6/30/22
Matrix / Runout 249034E1 1374592 B0035111-01A A 6/29/22
Matrix / Runout 249034E2 1393292 B0035111-01B B 6/30/22
Matrix / Runout 249034E1 1375812 B0035111-01A A 6/29/22 AA
Matrix / Runout 249034E2 1325460 B0035111-01B B 6/30/22 AA
To hear audio clips older than 45 days you must become a member!
Or, see all payment and membership options. (If you're already a member you need to
log in.)